Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.74 -1.17 18:10:00
AGHOL 29.42 -1.01 18:10:00
AKBNK 69.85 2.34 18:10:00
AKSA 10.55 2.73 18:10:00
AKSEN 42.10 0.00 18:10:00
ALARK 94.40 2.22 18:10:00
ALFAS 49.88 0.04 18:10:00
ALTNY 77.85 2.43 18:10:00
ARCLK 145.80 0.07 18:10:00
ASTOR 115.40 -2.04 18:10:00
AVPGY 64.05 0.16 18:10:00
BALSU 25.64 2.15 18:10:00
BERA 17.39 1.58 18:10:00
BIMAS 523.50 -1.04 18:10:00
BINHO 352.00 -0.85 18:10:00
BRSAN 396.00 -0.19 18:10:00
BRYAT 2.362.00 0.17 18:10:00
BTCIM 4.05 -0.98 18:10:00
CANTE 2.54 -0.39 18:10:00
CCOLA 51.35 1.78 18:10:00
CLEBI 1.692.00 -0.47 18:10:00
CWENE 18.86 0.00 18:10:00
DOAS 195.20 -0.71 18:10:00
DOHOL 19.37 0.36 18:10:00
DSTKF 605.00 0.92 18:10:00
EFORC 106.20 -1.67 18:10:00
EGEEN 8.197.50 0.34 18:10:00
EKGYO 21.36 2.79 18:10:00
ENERY 11.11 2.87 18:10:00
ENJSA 71.95 -0.90 18:10:00
ENKAI 73.20 -1.08 18:10:00
Menkul Fiyat % Zaman
EREGL 29.40 -0.54 18:10:00
FENER 12.88 -0.69 18:10:00
GARAN 149.60 1.01 18:10:00
GENIL 202.00 3.11 18:10:00
GESAN 51.15 0.39 18:10:00
GLRMK 163.50 -1.21 18:10:00
GRSEL 306.25 -0.89 18:10:00
GRTHO 472.75 -1.46 18:10:00
GSRAY 1.63 0.00 18:10:00
HALKB 28.04 1.01 18:10:00
HEKTS 4.68 -2.09 18:10:00
IEYHO 15.87 1.54 18:10:00
IPEKE 57.05 4.11 18:10:00
ISCTR 15.26 0.73 18:10:00
ISMEN 42.22 0.67 18:10:00
KCAER 15.34 -0.07 18:10:00
KCHOL 186.30 0.22 18:10:00
KONTR 27.66 -1.21 18:10:00
KOZAA 76.75 2.40 18:10:00
KOZAL 24.70 1.65 18:10:00
KRDMD 30.82 1.72 18:10:00
KTLEV 9.36 -1.27 18:10:00
KUYAS 55.80 0.54 18:10:00
LMKDC 30.06 1.14 18:10:01
MAGEN 49.72 4.76 18:10:01
MAVI 43.46 1.12 18:10:01
MGROS 499.00 -0.20 18:10:01
MIATK 40.46 0.10 18:10:01
MPARK 372.00 -1.00 18:10:01
OBAMS 51.80 2.47 18:10:01
ODAS 6.20 -1.43 18:10:01
Menkul Fiyat % Zaman
OTKAR 571.00 0.97 18:10:01
OYAKC 25.46 -0.39 18:10:01
PASEU 107.00 0.28 18:10:01
PETKM 20.82 3.27 18:10:01
PGSUS 260.50 -0.48 18:10:01
RALYH 126.20 -4.39 18:10:01
REEDR 10.58 2.82 18:10:01
SAHOL 97.65 0.10 18:10:01
SASA 4.78 9.89 18:10:01
SISE 43.10 0.84 18:10:01
SKBNK 7.52 -4.08 18:10:01
SMRTG 32.24 2.74 18:10:01
SOKM 39.60 1.85 18:10:01
TABGD 217.80 0.37 18:10:01
TAVHL 261.50 -1.04 18:10:01
TCELL 97.85 -1.16 18:10:01
THYAO 337.50 0.15 18:10:01
TKFEN 112.50 6.64 18:10:01
TOASO 246.00 -0.61 18:10:01
TSKB 14.27 -0.07 18:10:01
TTKOM 58.05 -0.60 18:10:01
TTRAK 639.00 0.47 18:10:01
TUPRS 172.70 2.55 18:10:01
TUREX 9.35 -8.33 18:10:01
TURSG 9.96 -1.97 18:10:01
VAKBN 28.98 1.05 18:10:01
VESTL 40.00 0.40 18:10:01
YEOTK 38.90 1.09 18:10:01
YKBNK 34.26 1.36 18:10:01
ZOREN 4.11 -2.84 18:10:01

ÜYE GİRİŞİ

KAYIT OL