Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 152.00 -0.91 15:16:03
AGHOL 281.50 -1.05 15:15:54
AGROT 8.10 0.87 15:16:01
AHGAZ 25.66 -0.93 15:16:19
AKBNK 53.05 1.05 15:16:19
AKSA 9.80 -0.71 15:16:24
AKSEN 33.54 -1.41 15:16:17
ALARK 84.85 0.71 15:16:08
ALFAS 47.14 0.26 15:16:24
ALTNY 73.35 1.17 15:16:20
ANHYT 78.30 -1.63 15:15:40
ANSGR 89.00 -3.99 15:16:15
ARCLK 114.60 0.53 15:15:44
ARDYZ 28.78 -1.91 15:15:47
ASELS 133.70 0.53 15:16:25
ASTOR 95.10 0.26 15:16:19
AVPGY 54.70 0.37 15:16:00
BERA 15.13 -0.98 15:16:23
BIMAS 469.00 0.54 15:16:26
BRSAN 346.50 -0.72 15:15:27
BRYAT 1.942.00 -0.92 15:16:21
BSOKE 19.26 -0.21 15:15:29
BTCIM 4.75 0.42 15:15:29
CANTE 1.61 0.00 15:14:26
CCOLA 50.45 0.00 15:16:01
CIMSA 51.45 -2.65 15:15:41
CLEBI 2.055.00 5.87 15:16:23
CWENE 16.05 0.00 15:16:05
DOAS 193.20 0.42 15:16:17
DOHOL 15.13 0.46 15:16:16
ECILC 44.88 -0.97 15:15:55
EFORC 97.00 -0.26 15:15:13
EGEEN 8.530.00 0.32 15:15:58
EKGYO 13.92 -4.26 15:16:17
Menkul Fiyat % Zaman
ENERY 5.58 4.69 15:16:22
ENJSA 55.00 0.09 15:16:27
ENKAI 62.85 -2.63 15:16:12
EREGL 23.72 -2.15 15:16:03
EUPWR 28.18 2.25 15:16:16
FROTO 88.10 -1.84 15:16:24
GARAN 111.40 0.18 15:16:27
GESAN 46.30 -1.61 15:16:04
GOLTS 362.50 0.14 15:15:27
GRTHO 279.00 6.49 15:15:33
GSRAY 1.95 -1.02 15:16:04
GUBRF 283.00 1.34 15:16:10
HALKB 20.80 0.68 15:16:21
HEKTS 3.12 -2.19 15:16:27
IEYHO 13.47 2.28 15:15:46
ISCTR 11.08 0.73 15:16:20
ISMEN 34.84 -0.74 15:16:16
KARSN 10.65 0.38 15:16:20
KCAER 14.15 1.07 15:16:09
KCHOL 150.10 -0.86 15:16:07
KONTR 27.78 -1.21 15:16:11
KONYA 5.450.00 0.00 15:16:25
KOZAA 85.30 3.02 15:15:53
KOZAL 25.64 2.15 15:16:23
KRDMD 23.18 -1.53 15:15:45
KTLEV 91.50 0.44 15:16:09
LMKDC 27.02 0.00 15:15:59
MAGEN 34.04 0.24 15:15:27
MAVI 33.80 -0.53 15:16:22
MGROS 498.00 -1.58 15:16:22
MIATK 32.90 0.61 15:15:29
MPARK 337.50 -0.15 15:15:46
OBAMS 70.70 -2.35 15:16:21
ODAS 4.93 -2.18 15:16:19
Menkul Fiyat % Zaman
OTKAR 420.25 0.54 15:16:23
OYAKC 22.80 -0.70 15:15:44
PASEU 70.90 -1.66 15:15:14
PETKM 17.16 -0.23 15:15:05
PGSUS 241.70 0.00 15:16:12
RALYH 134.80 1.97 15:15:01
REEDR 12.15 0.83 15:16:20
RYGYO 13.90 0.43 15:16:16
SAHOL 77.95 0.65 15:16:20
SASA 3.69 0.27 15:16:06
SELEC 64.60 1.49 15:15:59
SISE 35.48 -0.67 15:16:22
SKBNK 5.09 0.59 15:15:45
SMRTG 30.14 0.13 15:15:59
SOKM 36.70 1.05 15:16:22
TABGD 172.60 -0.23 15:14:41
TAVHL 221.40 -1.60 15:16:22
TCELL 97.65 0.31 15:16:25
THYAO 281.75 0.71 15:16:23
TKFEN 120.30 0.08 15:16:24
TOASO 203.10 -0.25 15:16:24
TSKB 11.35 1.52 15:15:46
TTKOM 60.45 1.00 15:15:32
TTRAK 602.50 -0.41 15:16:19
TUPRS 129.30 0.08 15:16:00
TURSG 17.16 -1.49 15:16:00
ULKER 111.60 -0.36 15:16:04
VAKBN 23.48 0.34 15:16:21
VESTL 39.34 1.18 15:16:26
YEOTK 42.46 4.63 15:16:13
YKBNK 26.94 1.28 15:16:27
ZOREN 3.26 0.00 15:14:57

ÜYE GİRİŞİ

KAYIT OL