Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 14.38 -3.10 13:19:20
AGHOL 26.82 1.36 13:19:25
AKBNK 60.60 -2.96 13:19:27
AKSA 11.25 -0.53 13:19:25
AKSEN 57.55 1.95 13:19:27
ALARK 83.15 -1.48 13:19:20
ALTNY 64.60 -1.97 13:19:09
ANSGR 23.64 0.17 13:19:01
ARCLK 108.70 -3.03 13:19:08
ASELS 188.10 0.37 13:19:26
ASTOR 98.05 -3.68 13:19:20
BALSU 19.63 -1.80 13:17:26
BIMAS 553.00 0.27 13:19:14
BINHO 11.25 -2.09 13:19:15
BRSAN 517.00 5.89 13:19:18
BRYAT 2.507.50 3.83 13:19:07
BSOKE 16.30 1.49 13:18:23
BTCIM 4.62 -0.43 13:18:23
CANTE 2.80 4.48 13:19:24
CCOLA 54.80 -1.08 13:19:25
CIMSA 44.82 -1.23 13:19:27
CLEBI 1.600.00 -0.56 13:16:06
CWENE 25.06 0.16 13:19:12
DAPGM 13.75 -4.38 13:18:36
DOAS 179.30 -0.94 13:18:57
DOHOL 17.36 -0.80 13:19:03
ECILC 81.80 1.87 13:19:22
EFOR 150.40 0.40 13:16:31
EGEEN 8.290.00 0.48 13:18:45
EKGYO 19.80 -3.70 13:19:28
ENERY 9.50 -1.66 13:14:56
ENJSA 78.15 0.32 13:19:15
ENKAI 76.95 -0.77 13:19:20
Menkul Fiyat % Zaman
EREGL 26.48 -0.15 13:19:23
EUPWR 29.26 0.21 13:19:28
FENER 9.93 -2.07 13:19:12
FROTO 95.30 -2.66 13:19:20
GARAN 132.70 -2.86 13:19:18
GENIL 174.10 -2.08 13:17:04
GESAN 49.42 0.28 13:19:09
GLRMK 190.30 -1.14 13:19:15
GRSEL 349.25 0.14 13:19:08
GRTHO 331.50 -4.47 13:19:08
GSRAY 1.46 -2.01 13:18:52
GUBRF 306.75 -0.81 13:19:14
HALKB 27.98 -1.76 13:17:34
HEKTS 3.46 -2.54 13:19:23
IEYHO 47.80 9.99 13:17:53
IPEKE 74.30 2.27 13:19:27
ISCTR 12.82 -3.25 13:19:20
ISMEN 42.56 -4.57 13:19:27
KCAER 12.30 -1.13 13:19:23
KCHOL 170.30 -3.40 13:19:22
KONTR 30.20 -2.58 13:19:12
KOZAA 90.30 3.38 13:19:17
KOZAL 28.30 3.59 13:19:24
KRDMD 26.18 -6.50 13:19:20
KTLEV 14.78 3.57 13:19:22
KUYAS 46.70 -3.71 13:19:11
MAGEN 30.84 -3.08 13:19:12
MAVI 39.92 -1.14 13:19:29
MGROS 498.75 6.06 13:19:20
MIATK 39.66 -1.15 13:19:19
MPARK 344.00 0.15 13:16:48
OBAMS 42.98 0.09 13:19:10
ODAS 5.90 -0.17 13:19:22
Menkul Fiyat % Zaman
OTKAR 494.25 -0.30 13:19:00
OYAKC 21.90 -0.45 13:19:26
PASEU 137.20 -2.28 13:18:38
PATEK 30.52 -2.30 13:19:28
PETKM 17.08 -1.39 13:19:20
PGSUS 211.50 -0.98 13:19:27
RALYH 199.70 -0.99 13:13:35
REEDR 10.03 -1.57 13:19:12
SAHOL 80.10 -2.91 13:19:23
SASA 2.95 -0.67 13:19:29
SISE 36.14 -3.93 13:19:23
SKBNK 8.11 -0.61 13:19:24
SOKM 48.04 -0.12 13:19:16
TABGD 234.70 -0.30 13:18:36
TAVHL 268.25 -1.74 13:19:14
TCELL 97.00 -4.90 13:19:22
THYAO 290.00 -0.85 13:19:29
TKFEN 80.60 -0.56 13:19:10
TOASO 233.60 -2.18 13:19:27
TSKB 12.63 -3.37 13:19:00
TSPOR 1.36 -4.90 13:19:23
TTKOM 55.15 -0.45 13:19:14
TTRAK 557.00 -0.98 13:17:20
TUKAS 2.98 -1.65 13:19:22
TUPRS 198.00 -0.10 13:19:18
TUREX 8.28 -1.43 13:19:20
TURSG 13.31 5.63 13:19:24
ULKER 113.10 -1.31 13:19:14
VAKBN 24.90 -3.04 13:19:23
VESTL 33.36 -2.46 13:18:17
YEOTK 37.26 -2.31 13:19:11
YKBNK 33.26 -3.31 13:19:23
ZOREN 3.49 -1.97 13:19:12

ÜYE GİRİŞİ

KAYIT OL