Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.05 -1.41 15:34:01
AGHOL 28.54 -1.25 15:34:08
AKBNK 64.00 0.39 15:34:09
AKSA 10.03 -0.79 15:33:50
AKSEN 52.95 -0.09 15:33:39
ALARK 94.10 -1.26 15:33:47
ALTNY 60.80 -0.08 15:33:03
ANSGR 22.56 0.53 15:34:18
ARCLK 106.50 0.66 15:34:11
ASELS 183.90 -0.33 15:34:12
ASTOR 90.90 -0.93 15:33:59
BALSU 17.08 -1.39 15:34:18
BIMAS 540.50 -0.55 15:34:10
BINHO 9.87 -1.30 15:33:57
BRSAN 444.50 -0.67 15:33:44
BRYAT 2.256.00 -0.35 15:33:46
BSOKE 14.63 -3.69 15:34:17
BTCIM 3.49 -3.32 15:34:19
CANTE 2.10 -2.78 15:34:10
CCOLA 52.30 -1.69 15:34:08
CIMSA 45.32 -1.22 15:32:49
CLEBI 1.588.00 -0.56 15:32:46
CWENE 25.18 -3.15 15:34:04
DAPGM 11.37 6.76 15:33:43
DOAS 181.70 -0.33 15:33:18
DOHOL 17.06 -0.76 15:31:42
DSTKF 880.50 -1.45 15:33:47
ECILC 92.50 1.65 15:34:12
EFOR 22.64 -2.83 15:33:57
EGEEN 7.027.50 -0.81 15:33:53
EKGYO 20.76 -1.14 15:34:20
ENERY 9.90 -1.30 15:34:08
ENJSA 79.95 -0.62 15:34:08
ENKAI 79.35 0.13 15:34:12
Menkul Fiyat % Zaman
EREGL 23.88 0.00 15:34:11
EUPWR 28.20 -2.02 15:33:44
FENER 10.70 -0.56 15:33:50
FROTO 94.90 -0.26 15:34:21
GARAN 138.60 -0.14 15:34:12
GENIL 184.00 -1.08 15:33:39
GESAN 43.08 -0.42 15:34:18
GLRMK 169.40 -0.88 15:34:04
GRSEL 308.00 0.41 15:34:01
GRTHO 265.25 -6.11 15:34:09
GSRAY 1.28 -0.78 15:33:47
GUBRF 304.00 -5.15 15:34:20
HALKB 34.92 1.28 15:34:18
HEKTS 3.16 -1.25 15:33:56
IEYHO 57.05 -1.13 15:34:07
ISCTR 13.49 1.12 15:34:20
ISMEN 39.98 -0.30 15:34:05
KCAER 10.55 -0.75 15:34:21
KCHOL 169.50 -0.06 15:34:17
KONTR 33.24 -3.37 15:34:19
KRDMD 24.74 -0.72 15:32:14
KTLEV 15.78 -2.71 15:34:19
KUYAS 41.94 -0.71 15:34:13
MAGEN 31.54 -2.53 15:32:14
MAVI 37.86 -0.89 15:33:25
MGROS 524.00 -0.10 15:33:26
MIATK 35.02 -3.79 15:34:19
MPARK 328.75 -0.60 15:30:25
OBAMS 45.22 8.49 15:34:11
ODAS 5.28 -1.86 15:30:31
OTKAR 457.25 0.83 15:33:33
OYAKC 23.34 -0.09 15:33:59
PASEU 134.80 -0.15 15:34:08
PATEK 24.30 -2.96 15:34:11
Menkul Fiyat % Zaman
PETKM 17.02 1.01 15:34:09
PGSUS 201.70 -0.64 15:34:13
RALYH 212.00 -1.62 15:16:57
REEDR 7.37 -1.73 15:34:20
SAHOL 81.70 -0.24 15:34:08
SASA 2.92 -0.34 15:34:08
SISE 37.18 1.58 15:34:20
SKBNK 8.08 1.76 15:33:59
SOKM 46.04 -1.33 15:32:39
TABGD 219.00 0.23 15:33:03
TAVHL 276.00 -1.43 15:33:33
TCELL 93.90 -0.74 15:34:15
THYAO 274.50 0.73 15:34:19
TKFEN 68.00 -2.86 15:34:14
TOASO 230.30 -0.17 15:34:15
TRALT 35.58 -5.47 15:34:19
TRENJ 74.80 -7.02 15:34:20
TRMET 94.50 -6.99 15:34:05
TSKB 12.91 0.47 15:33:53
TSPOR 1.19 -1.65 15:33:45
TTKOM 56.00 -0.18 15:34:19
TTRAK 511.50 -0.29 15:33:56
TUKAS 2.55 -0.78 15:34:05
TUPRS 194.60 0.21 15:34:20
TUREX 7.59 -0.39 15:34:19
TURSG 11.97 -1.72 15:33:53
ULKER 111.20 -0.54 15:33:55
VAKBN 28.58 0.85 15:34:14
VESTL 32.24 -2.72 15:34:10
YEOTK 36.16 -1.95 15:34:05
YKBNK 35.08 0.11 15:33:54
ZOREN 3.25 -0.61 15:31:51

ÜYE GİRİŞİ

KAYIT OL