Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AKBNK 91.00 -0.60 18:10:00
AKSA 10.43 -2.34 18:10:00
AKSEN 69.10 -0.72 18:10:00
ANSGR 25.92 -1.52 18:10:00
ASTOR 191.00 -1.70 18:10:00
BALSU 15.75 -2.42 18:10:00
BIMAS 683.50 -1.01 18:10:00
BRSAN 685.50 -3.38 18:10:00
BRYAT 2.479.00 -3.91 18:10:00
BSOKE 28.62 -1.85 18:10:00
BTCIM 5.02 -0.59 18:10:00
CANTE 1.67 -0.60 18:10:00
CCOLA 72.45 -2.42 18:10:00
CWENE 30.06 -4.57 18:10:00
DAPGM 11.54 -3.35 18:10:00
DOAS 218.80 -2.54 18:10:00
DOHOL 21.20 0.00 18:10:00
DSTKF 1.350.00 -9.21 18:10:00
ECILC 112.30 -4.43 18:10:00
EFOR 21.54 -1.46 18:10:00
EGEEN 6.862.50 -1.68 18:10:00
ENJSA 109.40 -1.44 18:10:00
EREGL 31.38 -1.88 18:10:00
EUPWR 35.98 -3.95 18:10:00
FENER 3.07 -1.92 18:10:00
FROTO 117.10 -2.09 18:10:00
Menkul Fiyat % Zaman
GARAN 160.20 0.44 18:10:00
GENIL 7.66 6.83 18:10:00
GESAN 45.92 -2.30 18:10:00
GLRMK 170.00 -1.96 18:10:00
GRSEL 370.50 -4.02 18:10:00
GRTHO 230.50 -2.25 18:10:00
GSRAY 1.35 2.27 18:10:00
HALKB 49.40 -0.60 18:10:00
HEKTS 3.07 -3.15 18:10:00
IZENR 9.32 -7.72 18:10:00
KCAER 10.82 -3.48 18:10:00
KLRHO 382.50 -10.00 18:10:00
KONTR 9.62 -2.43 18:10:00
KTLEV 38.56 -4.60 18:10:00
KUYAS 74.90 2.53 18:10:00
MAGEN 49.50 1.89 18:10:01
MAVI 46.46 1.93 18:10:01
MGROS 668.00 0.53 18:10:01
MIATK 37.00 -3.04 18:10:01
MPARK 464.00 -1.90 18:10:01
OBAMS 8.50 -3.63 18:10:01
ODAS 6.00 0.67 18:10:01
OYAKC 25.26 -0.08 18:10:01
PASEU 123.60 -3.89 18:10:01
PATEK 18.60 -3.33 18:10:01
PETKM 17.65 -1.78 18:10:01
Menkul Fiyat % Zaman
PGSUS 198.30 -0.70 18:10:01
QUAGR 2.75 -2.83 18:10:01
RALYH 156.50 0.84 18:10:01
REEDR 6.52 -1.66 18:10:01
SAHOL 103.70 -2.45 18:10:01
SASA 2.37 -1.25 18:10:01
SISE 45.74 -1.17 18:10:01
SOKM 69.00 -1.43 18:10:01
TABGD 264.50 -0.19 18:10:01
TAVHL 323.00 0.94 18:10:01
TCELL 121.00 -0.41 18:10:01
THYAO 307.00 -0.49 18:10:01
TKFEN 76.95 -4.29 18:10:01
TOASO 321.25 -2.80 18:10:01
TRALT 59.60 -2.30 18:10:01
TRENJ 114.00 -1.64 18:10:01
TSKB 12.70 -1.78 18:10:01
TTRAK 529.00 -1.03 18:10:01
TUKAS 2.61 -2.25 18:10:01
TUPRS 217.70 -1.94 18:10:01
TURSG 12.39 0.90 18:10:01
ULKER 126.70 -2.24 18:10:01
YEOTK 38.74 -3.44 18:10:01
YKBNK 43.20 0.42 18:10:01

ÜYE GİRİŞİ

KAYIT OL