Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.31 1.81 16:53:07
AGHOL 29.70 0.34 16:52:50
AGROT 6.95 -0.29 16:52:51
AKBNK 69.15 0.22 16:52:52
AKSA 10.08 0.10 16:53:02
AKSEN 61.15 -1.77 16:53:02
ALARK 97.70 2.09 16:52:05
ALFAS 44.30 1.33 16:53:07
ALTNY 63.00 -0.63 16:52:59
ANSGR 23.78 0.59 16:52:52
ARCLK 109.30 0.83 16:52:43
ASELS 204.20 -0.34 16:53:08
ASTOR 103.50 0.49 16:53:02
BALSU 16.24 -2.17 16:52:50
BIMAS 558.50 0.81 16:53:02
BINHO 9.94 -1.29 16:52:51
BRSAN 500.00 0.86 16:52:34
BRYAT 2.249.00 0.04 16:52:48
BSOKE 16.06 -2.67 16:52:50
BTCIM 3.68 -0.81 16:52:50
CANTE 2.29 3.62 16:52:40
CCOLA 58.80 4.07 16:52:34
CIMSA 48.18 0.17 16:53:01
CLEBI 1.615.00 1.44 16:51:47
CWENE 28.10 0.00 16:53:07
DAPGM 12.77 0.63 16:53:02
DOAS 192.60 0.94 16:52:39
DOHOL 17.99 1.93 16:53:03
DSTKF 540.50 0.93 16:53:02
ECILC 86.25 -0.52 16:52:51
EFOR 28.28 -9.99 16:53:04
EGEEN 7.427.50 0.85 16:52:10
EKGYO 20.66 1.18 16:53:07
ENERY 10.12 0.40 16:51:21
Menkul Fiyat % Zaman
ENJSA 88.00 4.20 16:52:19
ENKAI 80.45 0.50 16:52:49
EREGL 24.58 0.82 16:52:52
EUPWR 30.16 -0.26 16:50:56
FENER 9.92 -0.10 16:52:12
FROTO 96.85 3.42 16:53:07
GARAN 140.30 0.79 16:52:52
GENIL 194.70 1.09 16:50:27
GESAN 44.70 2.01 16:52:39
GLRMK 177.40 2.90 16:53:00
GRSEL 325.00 0.46 16:52:51
GRTHO 264.50 -1.40 16:52:44
GSRAY 1.27 0.00 16:53:02
GUBRF 339.50 2.34 16:53:02
HALKB 36.26 0.22 16:53:02
HEKTS 3.17 -0.31 16:53:04
IEYHO 61.50 0.49 16:51:45
ISCTR 13.91 0.14 16:52:55
ISMEN 41.30 1.67 16:53:07
KCAER 10.61 0.00 16:52:43
KCHOL 175.50 1.92 16:53:07
KONTR 13.53 -4.18 16:52:50
KRDMD 26.92 2.67 16:53:02
KTLEV 17.84 -1.00 16:52:48
MAGEN 35.06 -1.68 16:53:01
MAVI 39.06 1.51 16:52:57
MGROS 535.00 1.42 16:53:02
MIATK 37.86 -1.82 16:52:57
MPARK 356.00 1.71 16:52:46
OBAMS 7.04 -1.40 16:53:02
ODAS 5.39 0.00 16:53:02
OTKAR 495.75 0.66 16:52:58
OYAKC 24.84 -0.32 16:53:07
PASEU 146.20 -2.79 16:52:46
Menkul Fiyat % Zaman
PATEK 25.54 -2.67 16:53:09
PETKM 17.47 0.63 16:52:59
PGSUS 204.40 0.84 16:53:08
RALYH 206.80 0.78 16:52:26
REEDR 7.25 -0.41 16:52:52
SAHOL 86.40 2.25 16:53:11
SASA 2.87 -0.69 16:53:07
SISE 40.16 1.21 16:53:03
SKBNK 8.10 5.19 16:51:58
SOKM 50.70 0.50 16:52:55
TABGD 222.30 -0.04 16:52:55
TAVHL 304.50 2.01 16:53:02
TCELL 103.90 3.38 16:53:09
THYAO 271.75 0.83 16:52:57
TKFEN 70.50 4.21 16:53:05
TOASO 239.20 2.13 16:53:07
TRALT 37.48 -9.99 16:53:03
TRENJ 83.55 -3.41 16:52:02
TRMET 97.95 -5.64 16:53:03
TSKB 12.90 2.38 16:53:10
TSPOR 1.20 -0.83 16:52:53
TTKOM 57.85 1.94 16:53:08
TTRAK 525.00 0.67 16:52:55
TUKAS 2.60 -0.38 16:52:51
TUPRS 197.30 -0.05 16:53:02
TUREX 7.60 -0.65 16:52:51
TURSG 11.99 1.44 16:51:45
ULKER 115.90 1.85 16:53:08
VAKBN 29.36 -0.41 16:53:07
VESTL 32.66 0.18 16:52:10
YEOTK 37.44 -1.78 16:53:01
YKBNK 36.40 1.79 16:53:11
ZOREN 3.18 0.32 16:51:56

ÜYE GİRİŞİ

KAYIT OL