Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.68 -0.34 11:40:35
AGHOL 29.38 -0.14 11:40:11
AKBNK 70.30 0.64 11:40:39
AKSA 10.65 0.95 11:40:45
AKSEN 42.04 -0.14 11:40:21
ALARK 94.30 -0.11 11:40:07
ALFAS 50.95 2.15 11:40:19
ALTNY 78.80 1.22 11:40:45
ANSGR 22.14 0.09 11:40:40
ARCLK 146.50 0.48 11:40:16
ASELS 181.40 -0.06 11:40:44
ASTOR 116.40 0.87 11:40:44
AVPGY 64.05 0.00 11:40:40
BALSU 27.24 6.24 11:40:31
BERA 18.03 3.68 11:40:42
BIMAS 529.00 1.05 11:40:10
BINHO 351.00 -0.28 11:40:42
BRSAN 419.50 5.93 11:40:40
BRYAT 2.467.00 4.45 11:40:38
BSOKE 14.95 6.94 11:40:45
BTCIM 4.15 2.47 11:40:19
CANTE 2.74 7.87 11:40:42
CCOLA 51.80 0.88 11:40:12
CIMSA 49.52 0.36 11:40:39
CLEBI 1.701.00 0.53 11:40:12
CWENE 19.42 2.97 11:40:42
DOAS 195.80 0.31 11:40:38
DOHOL 19.30 -0.36 11:39:56
DSTKF 608.00 0.50 11:40:37
EFORC 106.50 0.28 11:40:30
EGEEN 8.320.00 1.49 11:40:40
EKGYO 21.42 0.28 11:40:36
ENERY 11.20 0.81 11:40:41
ENJSA 73.55 2.22 11:40:06
Menkul Fiyat % Zaman
ENKAI 73.05 -0.20 11:40:38
EREGL 29.50 0.34 11:40:42
EUPWR 31.58 2.93 11:40:39
FENER 12.86 -0.16 11:40:32
FROTO 115.80 1.14 11:40:35
GARAN 149.80 0.13 11:40:34
GENIL 204.10 1.04 11:40:26
GESAN 51.85 1.37 11:40:03
GLRMK 163.90 0.24 11:40:44
GRSEL 305.75 -0.16 11:40:14
GRTHO 472.75 0.00 11:40:44
GSRAY 1.66 1.84 11:40:42
GUBRF 288.75 1.05 11:40:31
HALKB 28.44 1.43 11:40:04
HEKTS 4.89 4.49 11:40:43
IEYHO 16.75 5.55 11:40:43
IPEKE 57.65 1.05 11:40:16
ISCTR 15.27 0.07 11:40:10
ISMEN 42.30 0.19 11:40:44
KCAER 15.56 1.43 11:40:14
KCHOL 188.30 1.07 11:40:41
KONTR 30.42 9.98 11:40:37
KOZAA 77.60 1.11 11:40:42
KOZAL 25.16 1.86 11:40:40
KRDMD 30.88 0.19 11:40:18
KTLEV 10.29 9.94 11:40:36
KUYAS 56.20 0.72 11:40:37
LMKDC 30.18 0.40 11:40:37
MAGEN 50.00 0.56 11:40:38
MAVI 43.62 0.37 11:40:29
MGROS 502.50 0.70 11:40:37
MIATK 42.82 5.83 11:40:43
MPARK 370.75 -0.34 11:40:40
OBAMS 53.50 3.28 11:40:29
Menkul Fiyat % Zaman
ODAS 6.39 3.06 11:40:44
OTKAR 573.50 0.44 11:40:28
OYAKC 25.70 0.94 11:40:41
PASEU 108.30 1.21 11:40:35
PETKM 21.44 2.98 11:40:43
PGSUS 263.75 1.25 11:40:43
RALYH 127.00 0.63 11:40:40
REEDR 10.86 2.65 11:40:40
SAHOL 98.40 0.77 11:40:35
SASA 5.23 9.41 11:40:42
SISE 43.54 1.02 11:40:42
SKBNK 7.83 4.12 11:40:40
SMRTG 33.92 5.21 11:40:38
SOKM 40.16 1.41 11:40:08
TABGD 214.30 -1.61 11:40:45
TAVHL 264.50 1.15 11:40:18
TCELL 98.45 0.61 11:40:38
THYAO 338.00 0.15 11:40:44
TKFEN 115.50 2.67 11:40:45
TOASO 245.50 -0.20 11:40:28
TSKB 14.30 0.21 11:40:17
TTKOM 58.55 0.86 11:40:16
TTRAK 638.50 -0.08 11:40:30
TUPRS 173.60 0.52 11:40:40
TUREX 9.57 2.35 11:40:44
TURSG 10.00 0.40 11:40:43
ULKER 121.30 0.25 11:40:16
VAKBN 29.60 2.14 11:40:35
VESTL 40.46 1.15 11:40:34
YEOTK 40.36 3.75 11:40:42
YKBNK 34.26 0.00 11:40:42
ZOREN 4.17 1.46 11:40:31

ÜYE GİRİŞİ

KAYIT OL