Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 19.57 -0.15 10:00:16
AGHOL 33.86 0.00 09:55:05
AKBNK 90.50 -0.55 10:00:18
AKSA 10.44 0.10 10:00:08
AKSEN 69.15 0.07 10:00:10
ALARK 104.60 -0.57 10:00:04
ALTNY 16.30 0.18 10:00:15
ANSGR 26.10 0.69 10:00:09
ARCLK 118.80 0.00 10:00:05
ASELS 307.75 0.49 10:00:17
ASTOR 190.70 -0.16 10:00:13
BALSU 15.77 0.13 10:00:15
BIMAS 684.00 0.07 10:00:12
BRSAN 688.50 0.44 10:00:16
BRYAT 2.490.00 0.44 09:55:05
BSOKE 28.88 0.91 10:00:16
BTCIM 5.03 0.20 10:00:14
CANTE 1.67 0.00 10:00:16
CCOLA 71.95 -0.69 10:00:05
CIMSA 52.60 -0.09 10:00:16
CWENE 29.90 -0.53 10:00:18
DAPGM 11.61 0.61 10:00:10
DOAS 218.20 -0.27 10:00:19
DOHOL 20.92 -1.32 10:00:05
DSTKF 1.358.00 0.59 10:00:18
ECILC 111.30 -0.89 10:00:17
EFOR 21.56 0.09 10:00:12
EGEEN 6.930.00 0.98 10:00:19
EKGYO 24.32 -0.16 10:00:18
ENERY 9.56 0.00 10:00:04
ENJSA 109.10 -0.27 10:00:10
ENKAI 101.80 0.00 10:00:12
EREGL 31.38 0.00 10:00:17
EUPWR 35.76 -0.61 10:00:09
Menkul Fiyat % Zaman
FENER 3.07 0.00 10:00:16
FROTO 117.30 0.17 10:00:18
GARAN 160.20 0.00 10:00:20
GENIL 7.72 0.78 10:00:17
GESAN 45.92 0.00 10:00:05
GLRMK 170.20 0.12 10:00:12
GRSEL 373.50 0.81 10:00:00
GRTHO 230.50 0.00 10:00:16
GSRAY 1.36 0.74 10:00:14
GUBRF 513.50 0.39 10:00:12
HALKB 49.58 0.36 10:00:17
HEKTS 3.08 0.33 10:00:04
ISCTR 16.92 -0.18 10:00:15
ISMEN 50.05 0.00 10:00:14
IZENR 9.32 0.00 10:00:05
KCAER 10.86 0.37 10:00:14
KCHOL 205.00 0.20 10:00:17
KLRHO 344.25 -10.00 10:00:13
KONTR 9.65 0.31 10:00:12
KRDMD 31.12 -0.45 10:00:06
KTLEV 38.92 0.93 10:00:16
KUYAS 75.00 0.13 10:00:10
MAGEN 49.50 0.00 10:00:05
MAVI 46.46 0.00 10:00:17
MGROS 666.00 -0.30 10:00:09
MIATK 37.12 0.32 10:00:08
MPARK 464.00 0.00 10:00:02
OBAMS 8.50 0.00 10:00:12
ODAS 6.00 0.00 09:55:05
OTKAR 388.75 0.26 10:00:18
OYAKC 25.22 -0.16 10:00:13
PASEU 120.80 -2.27 10:00:17
PATEK 18.52 -0.43 10:00:05
PETKM 17.66 0.06 10:00:16
Menkul Fiyat % Zaman
PGSUS 198.50 0.10 10:00:07
QUAGR 2.75 0.00 10:00:16
RALYH 156.50 0.00 10:00:07
REEDR 6.60 1.23 10:00:16
SAHOL 103.60 -0.10 10:00:16
SASA 2.40 1.27 10:00:17
SISE 45.74 0.00 10:00:08
SKBNK 12.38 0.00 10:00:17
SOKM 68.80 -0.29 10:00:12
TABGD 264.50 0.00 10:00:17
TAVHL 322.00 -0.31 10:00:16
TCELL 121.10 0.08 10:00:10
THYAO 308.75 0.57 10:00:19
TKFEN 77.25 0.39 10:00:02
TOASO 320.50 -0.23 10:00:16
TRALT 60.10 0.84 10:00:17
TRENJ 115.10 0.96 10:00:02
TRMET 166.00 0.61 10:00:06
TSKB 12.59 -0.87 10:00:04
TSPOR 1.05 0.96 10:00:03
TTKOM 71.05 0.07 10:00:16
TTRAK 529.00 0.00 10:00:02
TUKAS 2.61 0.00 09:55:05
TUPRS 217.70 0.00 10:00:19
TUREX 7.27 0.41 10:00:09
TURSG 12.45 0.48 10:00:09
ULKER 126.30 -0.32 10:00:01
VAKBN 41.02 0.24 10:00:19
VESTL 30.70 -0.97 10:00:18
YEOTK 38.66 -0.21 10:00:03
YKBNK 43.30 0.23 10:00:13
ZOREN 3.52 0.28 10:00:19

ÜYE GİRİŞİ

KAYIT OL